It is 12:33 pm in Europe/Moscow
Europe/Moscow is the IANA identifier for the time zone of Moscow in Russia. It is running at UTC+3 right now, abbreviated MSK, and the local date is Friday, November 6, 2026. The zone never moves its clocks.
What time is it in Europe/Moscow right now
12:33 pm on Friday, November 6, 2026, as this page was served, which in 24 hour form is 12:33. The clock above ticks on from there in your own browser. The offset is a whole 3 hours ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.
24 other zones read UTC+3 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+3 instead of Europe/Moscow throws away the rule that decides what they all do at the next transition.
The UTC offset of Europe/Moscow
An offset of UTC+3 names the meridian 45.0 degrees east. Moscow, Russia actually sits at 37.62 degrees east, which is 7.4 degrees west of it, so the sun there runs about 30 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.
Because this zone never moves its clocks, UTC+3 is the answer on every day of the year. That makes it an easy zone to schedule against, with the caveat that the other end of the call may still be moving its own clocks, so the gap between the two changes even though nothing changed here.
Daylight saving in Europe/Moscow
Europe/Moscow does not observe daylight saving. It sits at UTC+3 in January and reads UTC+3 again in July, so a gap worked out against it today is still right in six months. It did move them once: the sampling below shows a summer offset as late as 2011, and the practice has since been dropped.
The database holds no clock change for Europe/Moscow in 2025, 2026 or 2027, so there is no transition table to print. The offset shown at the top of this page is the offset on every date in those three years.
How the offset of Europe/Moscow has changed since 1970
Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 7 distinct eras in that time and has used 3 different offsets: UTC+2, UTC+3, UTC+4. Its current behaviour has held since 2015. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.
| Years | 1 January | 1 July | Behaviour |
|---|---|---|---|
| 1970 to 1980 | UTC+3 | UTC+3 | one offset all year |
| 1981 to 1990 | UTC+3 | UTC+4 | clocks moved, 1 hour apart |
| 1991 | UTC+3 | UTC+3 | one offset all year |
| 1992 | UTC+2 | UTC+4 | clocks moved, 2 hours apart |
| 1993 to 2011 | UTC+3 | UTC+4 | clocks moved, 1 hour apart |
| 2012 to 2014 | UTC+4 | UTC+4 | one offset all year |
| 2015 to 2026 | UTC+3 | UTC+3 | one offset all year |
The last summer in which Europe/Moscow read a different offset from its own January was 2011. Software that still carries a hand-written summer rule for this zone has been wrong every year since.
Countries and regions that use Europe/Moscow
One country uses Europe/Moscow: Russia, which keeps 26 zones in total and has a population of about 144,440,000.
Cities in the Europe/Moscow time zone
The 135 cities this site covers inside Europe/Moscow, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.
| City | Where | Time now | Sunrise | Sunset | Daylight |
|---|---|---|---|---|---|
| Admiralteisky | Russia | 12:33 pm | 8:33 am | 4:51 pm | 8h 18m |
| Akademicheskoe | Russia | 12:33 pm | 8:33 am | 4:50 pm | 8h 17m |
| Al'met'yevsk | Russia | 12:33 pm | 6:44 am | 3:44 pm | 9h 00m |
| Arkhangel'sk | Russia | 12:33 pm | 8:19 am | 3:42 pm | 7h 23m |
| Armavir | Russia | 12:33 pm | 7:01 am | 4:57 pm | 9h 57m |
| Arzamas | Russia | 12:33 pm | 7:20 am | 4:16 pm | 8h 57m |
| Balashikha | Russia | 12:33 pm | 7:45 am | 4:38 pm | 8h 53m |
| Bataysk | Russia | 12:33 pm | 7:11 am | 4:57 pm | 9h 46m |
| Belgorod | Russia | 12:33 pm | 7:33 am | 5:01 pm | 9h 28m |
| Bibirevo | Russia | 12:33 pm | 7:46 am | 4:39 pm | 8h 53m |
| Biryulevo | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Bogorodskoye | Russia | 12:33 pm | 7:46 am | 4:39 pm | 8h 53m |
| Brateyevo | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 55m |
| Bryansk | Russia | 12:33 pm | 7:50 am | 5:02 pm | 9h 11m |
| Centralniy | Russia | 12:33 pm | 8:33 am | 4:51 pm | 8h 18m |
| Cheboksary | Russia | 12:33 pm | 7:09 am | 4:00 pm | 8h 51m |
| Cheremushki | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 54m |
| Cherepovets | Russia | 12:33 pm | 7:59 am | 4:24 pm | 8h 25m |
| Cherkessk | Russia | 12:33 pm | 6:55 am | 4:55 pm | 10h 00m |
| Chertanovo Yuzhnoye | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Derbent | Russia | 12:33 pm | 6:25 am | 4:35 pm | 10h 09m |
| Dzerzhinsk | Russia | 12:33 pm | 7:24 am | 4:14 pm | 8h 50m |
| Elektrostal' | Russia | 12:33 pm | 7:43 am | 4:36 pm | 8h 54m |
| Elista | Russia | 12:33 pm | 6:51 am | 4:42 pm | 9h 51m |
| Gol'yanovo | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 53m |
| Grozny | Russia | 12:33 pm | 6:38 am | 4:43 pm | 10h 04m |
| Ivanovo | Russia | 12:33 pm | 7:37 am | 4:21 pm | 8h 44m |
| Ivanovskoye | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Izmaylovo | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 53m |
| Kalininskiy | Russia | 12:33 pm | 8:33 am | 4:50 pm | 8h 17m |
| Kaluga | Russia | 12:33 pm | 7:47 am | 4:49 pm | 9h 03m |
| Kazan | Russia | 12:33 pm | 7:00 am | 3:54 pm | 8h 54m |
| Khasavyurt | Russia | 12:33 pm | 6:35 am | 4:39 pm | 10h 04m |
| Khimki | Russia | 12:33 pm | 7:47 am | 4:40 pm | 8h 53m |
| Khoroshevo-Mnevniki | Russia | 12:33 pm | 7:47 am | 4:40 pm | 8h 54m |
| Kislovodsk | Russia | 12:33 pm | 6:52 am | 4:53 pm | 10h 02m |
| Kolomna | Russia | 12:33 pm | 7:39 am | 4:37 pm | 8h 59m |
| Kolpino | Russia | 12:33 pm | 8:31 am | 4:51 pm | 8h 19m |
| Korolev | Russia | 12:33 pm | 7:46 am | 4:38 pm | 8h 53m |
| Kostroma | Russia | 12:33 pm | 7:41 am | 4:18 pm | 8h 38m |
| Kovrov | Russia | 12:33 pm | 7:33 am | 4:23 pm | 8h 49m |
| Krasnodar | Russia | 12:33 pm | 7:09 am | 5:06 pm | 9h 56m |
| Krasnogvargeisky | Russia | 12:33 pm | 8:33 am | 4:50 pm | 8h 17m |
| Kuntsevo | Russia | 12:33 pm | 7:47 am | 4:41 pm | 8h 54m |
| Kursk | Russia | 12:33 pm | 7:38 am | 4:59 pm | 9h 21m |
| Kuz'minki | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Lipetsk | Russia | 12:33 pm | 7:27 am | 4:43 pm | 9h 16m |
| Lyubertsy | Russia | 12:33 pm | 7:44 am | 4:39 pm | 8h 54m |
| Lyublino | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Makhachkala | Russia | 12:33 pm | 6:30 am | 4:36 pm | 10h 06m |
| Mar'ino | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Maykop | Russia | 12:33 pm | 7:04 am | 5:02 pm | 9h 58m |
| Moscow | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 54m |
| Murmansk | Russia | 12:33 pm | 9:30 am | 3:31 pm | 6h 01m |
| Murom | Russia | 12:33 pm | 7:27 am | 4:23 pm | 8h 55m |
| Mytishchi | Russia | 12:33 pm | 7:46 am | 4:39 pm | 8h 53m |
| Naberezhnyye Chelny | Russia | 12:33 pm | 6:46 am | 3:41 pm | 8h 54m |
| Nalchik | Russia | 12:33 pm | 6:47 am | 4:51 pm | 10h 03m |
| Nazran | Russia | 12:33 pm | 6:42 am | 4:47 pm | 10h 05m |
| Nevinnomyssk | Russia | 12:33 pm | 6:56 am | 4:55 pm | 9h 58m |
| Nizhnekamsk | Russia | 12:33 pm | 6:49 am | 3:43 pm | 8h 55m |
| Nizhniy Novgorod | Russia | 12:33 pm | 7:22 am | 4:12 pm | 8h 49m |
| Noginsk | Russia | 12:33 pm | 7:43 am | 4:36 pm | 8h 53m |
| Novo-Peredelkino | Russia | 12:33 pm | 7:47 am | 4:41 pm | 8h 55m |
| Novocheboksarsk | Russia | 12:33 pm | 7:08 am | 3:59 pm | 8h 51m |
| Novocherkassk | Russia | 12:33 pm | 7:10 am | 4:55 pm | 9h 45m |
| Novomoskovsk | Russia | 12:33 pm | 7:37 am | 4:43 pm | 9h 06m |
| Novorossiysk | Russia | 12:33 pm | 7:13 am | 5:11 pm | 9h 58m |
| Novyye Cheremushki | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 54m |
| Novyye Kuz'minki | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Obninsk | Russia | 12:33 pm | 7:47 am | 4:46 pm | 8h 59m |
| Ochakovo-Matveyevskoye | Russia | 12:33 pm | 7:46 am | 4:41 pm | 8h 54m |
| Odintsovo | Russia | 12:33 pm | 7:47 am | 4:41 pm | 8h 54m |
| Orekhovo-Borisovo Severnoye | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Orekhovo-Borisovo | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Orekhovo-Zuyevo | Russia | 12:33 pm | 7:41 am | 4:34 pm | 8h 53m |
| Orel | Russia | 12:33 pm | 7:42 am | 4:56 pm | 9h 13m |
| Penza | Russia | 12:33 pm | 7:07 am | 4:19 pm | 9h 12m |
| Petrogradka | Russia | 12:33 pm | 8:33 am | 4:51 pm | 8h 17m |
| Petrozavodsk | Russia | 12:33 pm | 8:27 am | 4:25 pm | 7h 58m |
| Podolsk | Russia | 12:33 pm | 7:45 am | 4:41 pm | 8h 56m |
| Presnenskiy | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 54m |
| Pskov | Russia | 12:33 pm | 8:31 am | 5:08 pm | 8h 37m |
| Pushkino | Russia | 12:33 pm | 7:46 am | 4:38 pm | 8h 52m |
| Pyatigorsk | Russia | 12:33 pm | 6:51 am | 4:52 pm | 10h 01m |
| Ramenki | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 54m |
| Rostov-on-Don | Russia | 12:33 pm | 7:11 am | 4:57 pm | 9h 46m |
| Ryazan' | Russia | 12:33 pm | 7:33 am | 4:35 pm | 9h 02m |
| Ryazanskiy | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Rybinsk | Russia | 12:33 pm | 7:50 am | 4:25 pm | 8h 35m |
| Saint Petersburg | Russia | 12:33 pm | 8:33 am | 4:51 pm | 8h 18m |
| Saransk | Russia | 12:33 pm | 7:10 am | 4:15 pm | 9h 05m |
| Sergiyev Posad | Russia | 12:33 pm | 7:46 am | 4:35 pm | 8h 50m |
| Serpukhov | Russia | 12:33 pm | 7:44 am | 4:44 pm | 9h 00m |
| Severnyy | Russia | 12:33 pm | 7:47 am | 4:39 pm | 8h 52m |
| Severodvinsk | Russia | 12:33 pm | 8:22 am | 3:45 pm | 7h 23m |
| Shakhty | Russia | 12:33 pm | 7:11 am | 4:54 pm | 9h 43m |
| Shchukino | Russia | 12:33 pm | 7:47 am | 4:40 pm | 8h 53m |
| Shchyolkovo | Russia | 12:33 pm | 7:45 am | 4:38 pm | 8h 53m |
| Smolensk | Russia | 12:33 pm | 8:05 am | 5:05 pm | 9h 01m |
| Sochi | Russia | 12:33 pm | 7:03 am | 5:06 pm | 10h 03m |
| Solntsevo | Russia | 12:33 pm | 7:46 am | 4:41 pm | 8h 55m |
| Staryy Oskol | Russia | 12:33 pm | 7:30 am | 4:54 pm | 9h 24m |
| Stavropol | Russia | 12:33 pm | 6:57 am | 4:54 pm | 9h 57m |
| Strogino | Russia | 12:33 pm | 7:47 am | 4:40 pm | 8h 53m |
| Syktyvkar | Russia | 12:33 pm | 7:20 am | 3:20 pm | 8h 00m |
| Taganrog | Russia | 12:33 pm | 7:15 am | 5:01 pm | 9h 46m |
| Taganskiy | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 54m |
| Tambov | Russia | 12:33 pm | 7:20 am | 4:35 pm | 9h 15m |
| Tekstil'shchiki | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Troparevo | Russia | 12:33 pm | 7:46 am | 4:41 pm | 8h 55m |
| Tsaritsyno | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Tula | Russia | 12:33 pm | 7:40 am | 4:45 pm | 9h 05m |
| Tver | Russia | 12:33 pm | 7:57 am | 4:42 pm | 8h 45m |
| Tyoply Stan | Russia | 12:33 pm | 7:46 am | 4:41 pm | 8h 55m |
| Ukhta | Russia | 12:33 pm | 7:20 am | 2:57 pm | 7h 37m |
| Vasyl'evsky Ostrov | Russia | 12:33 pm | 8:33 am | 4:51 pm | 8h 18m |
| Velikiy Novgorod | Russia | 12:33 pm | 8:23 am | 4:54 pm | 8h 31m |
| Velikiye Luki | Russia | 12:33 pm | 8:16 am | 5:06 pm | 8h 49m |
| Veshnyaki | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Vladikavkaz | Russia | 12:33 pm | 6:42 am | 4:47 pm | 10h 05m |
| Vladimir | Russia | 12:33 pm | 7:36 am | 4:27 pm | 8h 51m |
| Volgodonsk | Russia | 12:33 pm | 7:02 am | 4:47 pm | 9h 45m |
| Vologda | Russia | 12:33 pm | 7:51 am | 4:16 pm | 8h 25m |
| Voronezh | Russia | 12:33 pm | 7:26 am | 4:47 pm | 9h 21m |
| Vykhino-Zhulebino | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Yaroslavl | Russia | 12:33 pm | 7:44 am | 4:23 pm | 8h 39m |
| Yasenevo | Russia | 12:33 pm | 7:46 am | 4:41 pm | 8h 55m |
| Yelets | Russia | 12:33 pm | 7:31 am | 4:47 pm | 9h 16m |
| Yoshkar-Ola | Russia | 12:33 pm | 7:08 am | 3:55 pm | 8h 47m |
| Zelenograd | Russia | 12:33 pm | 7:48 am | 4:40 pm | 8h 52m |
| Zheleznodorozhnyy | Russia | 12:33 pm | 7:44 am | 4:38 pm | 8h 54m |
| Zhulebino | Russia | 12:33 pm | 7:45 am | 4:39 pm | 8h 54m |
| Zyablikovo | Russia | 12:33 pm | 7:45 am | 4:40 pm | 8h 55m |
| Zyuzino | Russia | 12:33 pm | 7:46 am | 4:40 pm | 8h 55m |
The sun against the clock in Europe/Moscow
Worked out for Moscow, Russia, the city this site covers inside the zone, at 55.76 degrees north, 37.62 degrees east. The sun rises at 7:46 am and sets at 4:40 pm, giving 8 hours 54 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:13 pm, which is 13 minutes after clock noon.
That gap is the whole argument about where zone lines belong, in one number. It is made of three things: Moscow, Russia sitting 7.4 degrees west of the UTC+3 meridian, the equation of time, which today runs 16.4 minutes ahead of mean time, and no daylight saving at all, because this zone does not use it. Full sunrise and sunset times for Moscow.
Convert Europe/Moscow to another time zone
Europe/Moscow is one of the zones the converter publishes under its own name, as MSK, so these pages convert it directly rather than by matching an offset.
Questions about Europe/Moscow
- What time is it in Europe/Moscow right now?
- 12:33 pm on Friday, November 6, 2026, as this page was served. The clock at the top of the page ticks on from there.
- What is the UTC offset of Europe/Moscow?
- UTC+3 at this instant, on every day of the year.
- Does Europe/Moscow observe daylight saving time?
- No. It stays at UTC+3 all year, and has done since 2012.
- What is the abbreviation for Europe/Moscow?
- MSK at this instant. It does not change, because the offset does not.
- Which countries use Europe/Moscow?
- Russia.
- Why store Europe/Moscow instead of UTC+3?
- Because the offset is an output and the identifier is the input. This zone has one offset today and no guarantee of keeping it, and 24 other zones share its current reading while carrying different rules. A record storing UTC+3 cannot tell them apart; a record storing
Europe/Moscowkeeps working through every future rule change.