Days Since Date Search

It is 12:33 pm in Europe/Moscow

Europe/Moscow is the IANA identifier for the time zone of Moscow in Russia. It is running at UTC+3 right now, abbreviated MSK, and the local date is Friday, November 6, 2026. The zone never moves its clocks.

Time in Moscow
12:33 pm
Friday, November 6
UTC offset
UTC+3
MSK
Daylight saving
none
fixed at UTC+3
Europe/Moscow · Europe · UTC+3 · 1 country · 135 cities covered

What time is it in Europe/Moscow right now

12:33 pm on Friday, November 6, 2026, as this page was served, which in 24 hour form is 12:33. The clock above ticks on from there in your own browser. The offset is a whole 3 hours ahead of UTC, so a UTC timestamp converts here by changing the hour and leaving the minutes exactly as they are.

24 other zones read UTC+3 at this instant. They are interchangeable as a clock reading today and not as an identifier: storing UTC+3 instead of Europe/Moscow throws away the rule that decides what they all do at the next transition.

The UTC offset of Europe/Moscow

An offset of UTC+3 names the meridian 45.0 degrees east. Moscow, Russia actually sits at 37.62 degrees east, which is 7.4 degrees west of it, so the sun there runs about 30 minutes behind the clock before daylight saving is even considered. Zone boundaries are drawn by borders and by convenience, not by longitude, and this is the size of the gap that produces.

Because this zone never moves its clocks, UTC+3 is the answer on every day of the year. That makes it an easy zone to schedule against, with the caveat that the other end of the call may still be moving its own clocks, so the gap between the two changes even though nothing changed here.

Daylight saving in Europe/Moscow

Europe/Moscow does not observe daylight saving. It sits at UTC+3 in January and reads UTC+3 again in July, so a gap worked out against it today is still right in six months. It did move them once: the sampling below shows a summer offset as late as 2011, and the practice has since been dropped.

The database holds no clock change for Europe/Moscow in 2025, 2026 or 2027, so there is no transition table to print. The offset shown at the top of this page is the offset on every date in those three years.

How the offset of Europe/Moscow has changed since 1970

Read on 1 January and 1 July of each year, which is the cheapest pair of samples that shows both the winter offset and whether the clocks moved that summer. The zone has passed through 7 distinct eras in that time and has used 3 different offsets: UTC+2, UTC+3, UTC+4. Its current behaviour has held since 2015. A rule change that began and ended between July and the following January is invisible to this sampling, so the table is a shape rather than a complete edit history.

Years1 January1 JulyBehaviour
1970 to 1980UTC+3UTC+3one offset all year
1981 to 1990UTC+3UTC+4clocks moved, 1 hour apart
1991UTC+3UTC+3one offset all year
1992UTC+2UTC+4clocks moved, 2 hours apart
1993 to 2011UTC+3UTC+4clocks moved, 1 hour apart
2012 to 2014UTC+4UTC+4one offset all year
2015 to 2026UTC+3UTC+3one offset all year

The last summer in which Europe/Moscow read a different offset from its own January was 2011. Software that still carries a hand-written summer rule for this zone has been wrong every year since.

Countries and regions that use Europe/Moscow

One country uses Europe/Moscow: Russia, which keeps 26 zones in total and has a population of about 144,440,000.

Cities in the Europe/Moscow time zone

The 135 cities this site covers inside Europe/Moscow, each with a live clock and today's sunrise and sunset worked out from its own coordinate. They share an identifier, so they share a clock reading to the minute, and they do not share a sunrise: that is set by latitude and longitude.

CityWhereTime nowSunriseSunsetDaylight
AdmiralteiskyRussia12:33 pm8:33 am4:51 pm8h 18m
AkademicheskoeRussia12:33 pm8:33 am4:50 pm8h 17m
Al'met'yevskRussia12:33 pm6:44 am3:44 pm9h 00m
Arkhangel'skRussia12:33 pm8:19 am3:42 pm7h 23m
ArmavirRussia12:33 pm7:01 am4:57 pm9h 57m
ArzamasRussia12:33 pm7:20 am4:16 pm8h 57m
BalashikhaRussia12:33 pm7:45 am4:38 pm8h 53m
BatayskRussia12:33 pm7:11 am4:57 pm9h 46m
BelgorodRussia12:33 pm7:33 am5:01 pm9h 28m
BibirevoRussia12:33 pm7:46 am4:39 pm8h 53m
BiryulevoRussia12:33 pm7:45 am4:40 pm8h 55m
BogorodskoyeRussia12:33 pm7:46 am4:39 pm8h 53m
BrateyevoRussia12:33 pm7:45 am4:39 pm8h 55m
BryanskRussia12:33 pm7:50 am5:02 pm9h 11m
CentralniyRussia12:33 pm8:33 am4:51 pm8h 18m
CheboksaryRussia12:33 pm7:09 am4:00 pm8h 51m
CheremushkiRussia12:33 pm7:46 am4:40 pm8h 54m
CherepovetsRussia12:33 pm7:59 am4:24 pm8h 25m
CherkesskRussia12:33 pm6:55 am4:55 pm10h 00m
Chertanovo YuzhnoyeRussia12:33 pm7:45 am4:40 pm8h 55m
DerbentRussia12:33 pm6:25 am4:35 pm10h 09m
DzerzhinskRussia12:33 pm7:24 am4:14 pm8h 50m
Elektrostal'Russia12:33 pm7:43 am4:36 pm8h 54m
ElistaRussia12:33 pm6:51 am4:42 pm9h 51m
Gol'yanovoRussia12:33 pm7:45 am4:39 pm8h 53m
GroznyRussia12:33 pm6:38 am4:43 pm10h 04m
IvanovoRussia12:33 pm7:37 am4:21 pm8h 44m
IvanovskoyeRussia12:33 pm7:45 am4:39 pm8h 54m
IzmaylovoRussia12:33 pm7:45 am4:39 pm8h 53m
KalininskiyRussia12:33 pm8:33 am4:50 pm8h 17m
KalugaRussia12:33 pm7:47 am4:49 pm9h 03m
KazanRussia12:33 pm7:00 am3:54 pm8h 54m
KhasavyurtRussia12:33 pm6:35 am4:39 pm10h 04m
KhimkiRussia12:33 pm7:47 am4:40 pm8h 53m
Khoroshevo-MnevnikiRussia12:33 pm7:47 am4:40 pm8h 54m
KislovodskRussia12:33 pm6:52 am4:53 pm10h 02m
KolomnaRussia12:33 pm7:39 am4:37 pm8h 59m
KolpinoRussia12:33 pm8:31 am4:51 pm8h 19m
KorolevRussia12:33 pm7:46 am4:38 pm8h 53m
KostromaRussia12:33 pm7:41 am4:18 pm8h 38m
KovrovRussia12:33 pm7:33 am4:23 pm8h 49m
KrasnodarRussia12:33 pm7:09 am5:06 pm9h 56m
KrasnogvargeiskyRussia12:33 pm8:33 am4:50 pm8h 17m
KuntsevoRussia12:33 pm7:47 am4:41 pm8h 54m
KurskRussia12:33 pm7:38 am4:59 pm9h 21m
Kuz'minkiRussia12:33 pm7:45 am4:39 pm8h 54m
LipetskRussia12:33 pm7:27 am4:43 pm9h 16m
LyubertsyRussia12:33 pm7:44 am4:39 pm8h 54m
LyublinoRussia12:33 pm7:45 am4:39 pm8h 54m
MakhachkalaRussia12:33 pm6:30 am4:36 pm10h 06m
Mar'inoRussia12:33 pm7:45 am4:40 pm8h 55m
MaykopRussia12:33 pm7:04 am5:02 pm9h 58m
MoscowRussia12:33 pm7:46 am4:40 pm8h 54m
MurmanskRussia12:33 pm9:30 am3:31 pm6h 01m
MuromRussia12:33 pm7:27 am4:23 pm8h 55m
MytishchiRussia12:33 pm7:46 am4:39 pm8h 53m
Naberezhnyye ChelnyRussia12:33 pm6:46 am3:41 pm8h 54m
NalchikRussia12:33 pm6:47 am4:51 pm10h 03m
NazranRussia12:33 pm6:42 am4:47 pm10h 05m
NevinnomysskRussia12:33 pm6:56 am4:55 pm9h 58m
NizhnekamskRussia12:33 pm6:49 am3:43 pm8h 55m
Nizhniy NovgorodRussia12:33 pm7:22 am4:12 pm8h 49m
NoginskRussia12:33 pm7:43 am4:36 pm8h 53m
Novo-PeredelkinoRussia12:33 pm7:47 am4:41 pm8h 55m
NovocheboksarskRussia12:33 pm7:08 am3:59 pm8h 51m
NovocherkasskRussia12:33 pm7:10 am4:55 pm9h 45m
NovomoskovskRussia12:33 pm7:37 am4:43 pm9h 06m
NovorossiyskRussia12:33 pm7:13 am5:11 pm9h 58m
Novyye CheremushkiRussia12:33 pm7:46 am4:40 pm8h 54m
Novyye Kuz'minkiRussia12:33 pm7:45 am4:39 pm8h 54m
ObninskRussia12:33 pm7:47 am4:46 pm8h 59m
Ochakovo-MatveyevskoyeRussia12:33 pm7:46 am4:41 pm8h 54m
OdintsovoRussia12:33 pm7:47 am4:41 pm8h 54m
Orekhovo-Borisovo SevernoyeRussia12:33 pm7:45 am4:40 pm8h 55m
Orekhovo-BorisovoRussia12:33 pm7:45 am4:40 pm8h 55m
Orekhovo-ZuyevoRussia12:33 pm7:41 am4:34 pm8h 53m
OrelRussia12:33 pm7:42 am4:56 pm9h 13m
PenzaRussia12:33 pm7:07 am4:19 pm9h 12m
PetrogradkaRussia12:33 pm8:33 am4:51 pm8h 17m
PetrozavodskRussia12:33 pm8:27 am4:25 pm7h 58m
PodolskRussia12:33 pm7:45 am4:41 pm8h 56m
PresnenskiyRussia12:33 pm7:46 am4:40 pm8h 54m
PskovRussia12:33 pm8:31 am5:08 pm8h 37m
PushkinoRussia12:33 pm7:46 am4:38 pm8h 52m
PyatigorskRussia12:33 pm6:51 am4:52 pm10h 01m
RamenkiRussia12:33 pm7:46 am4:40 pm8h 54m
Rostov-on-DonRussia12:33 pm7:11 am4:57 pm9h 46m
Ryazan'Russia12:33 pm7:33 am4:35 pm9h 02m
RyazanskiyRussia12:33 pm7:45 am4:39 pm8h 54m
RybinskRussia12:33 pm7:50 am4:25 pm8h 35m
Saint PetersburgRussia12:33 pm8:33 am4:51 pm8h 18m
SaranskRussia12:33 pm7:10 am4:15 pm9h 05m
Sergiyev PosadRussia12:33 pm7:46 am4:35 pm8h 50m
SerpukhovRussia12:33 pm7:44 am4:44 pm9h 00m
SevernyyRussia12:33 pm7:47 am4:39 pm8h 52m
SeverodvinskRussia12:33 pm8:22 am3:45 pm7h 23m
ShakhtyRussia12:33 pm7:11 am4:54 pm9h 43m
ShchukinoRussia12:33 pm7:47 am4:40 pm8h 53m
ShchyolkovoRussia12:33 pm7:45 am4:38 pm8h 53m
SmolenskRussia12:33 pm8:05 am5:05 pm9h 01m
SochiRussia12:33 pm7:03 am5:06 pm10h 03m
SolntsevoRussia12:33 pm7:46 am4:41 pm8h 55m
Staryy OskolRussia12:33 pm7:30 am4:54 pm9h 24m
StavropolRussia12:33 pm6:57 am4:54 pm9h 57m
StroginoRussia12:33 pm7:47 am4:40 pm8h 53m
SyktyvkarRussia12:33 pm7:20 am3:20 pm8h 00m
TaganrogRussia12:33 pm7:15 am5:01 pm9h 46m
TaganskiyRussia12:33 pm7:46 am4:40 pm8h 54m
TambovRussia12:33 pm7:20 am4:35 pm9h 15m
Tekstil'shchikiRussia12:33 pm7:45 am4:39 pm8h 54m
TroparevoRussia12:33 pm7:46 am4:41 pm8h 55m
TsaritsynoRussia12:33 pm7:45 am4:40 pm8h 55m
TulaRussia12:33 pm7:40 am4:45 pm9h 05m
TverRussia12:33 pm7:57 am4:42 pm8h 45m
Tyoply StanRussia12:33 pm7:46 am4:41 pm8h 55m
UkhtaRussia12:33 pm7:20 am2:57 pm7h 37m
Vasyl'evsky OstrovRussia12:33 pm8:33 am4:51 pm8h 18m
Velikiy NovgorodRussia12:33 pm8:23 am4:54 pm8h 31m
Velikiye LukiRussia12:33 pm8:16 am5:06 pm8h 49m
VeshnyakiRussia12:33 pm7:45 am4:39 pm8h 54m
VladikavkazRussia12:33 pm6:42 am4:47 pm10h 05m
VladimirRussia12:33 pm7:36 am4:27 pm8h 51m
VolgodonskRussia12:33 pm7:02 am4:47 pm9h 45m
VologdaRussia12:33 pm7:51 am4:16 pm8h 25m
VoronezhRussia12:33 pm7:26 am4:47 pm9h 21m
Vykhino-ZhulebinoRussia12:33 pm7:45 am4:39 pm8h 54m
YaroslavlRussia12:33 pm7:44 am4:23 pm8h 39m
YasenevoRussia12:33 pm7:46 am4:41 pm8h 55m
YeletsRussia12:33 pm7:31 am4:47 pm9h 16m
Yoshkar-OlaRussia12:33 pm7:08 am3:55 pm8h 47m
ZelenogradRussia12:33 pm7:48 am4:40 pm8h 52m
ZheleznodorozhnyyRussia12:33 pm7:44 am4:38 pm8h 54m
ZhulebinoRussia12:33 pm7:45 am4:39 pm8h 54m
ZyablikovoRussia12:33 pm7:45 am4:40 pm8h 55m
ZyuzinoRussia12:33 pm7:46 am4:40 pm8h 55m

The sun against the clock in Europe/Moscow

Worked out for Moscow, Russia, the city this site covers inside the zone, at 55.76 degrees north, 37.62 degrees east. The sun rises at 7:46 am and sets at 4:40 pm, giving 8 hours 54 minutes of daylight. Solar noon, the moment the sun is highest, falls at 12:13 pm, which is 13 minutes after clock noon.

That gap is the whole argument about where zone lines belong, in one number. It is made of three things: Moscow, Russia sitting 7.4 degrees west of the UTC+3 meridian, the equation of time, which today runs 16.4 minutes ahead of mean time, and no daylight saving at all, because this zone does not use it. Full sunrise and sunset times for Moscow.

Convert Europe/Moscow to another time zone

Europe/Moscow is one of the zones the converter publishes under its own name, as MSK, so these pages convert it directly rather than by matching an offset.

Questions about Europe/Moscow

What time is it in Europe/Moscow right now?
12:33 pm on Friday, November 6, 2026, as this page was served. The clock at the top of the page ticks on from there.
What is the UTC offset of Europe/Moscow?
UTC+3 at this instant, on every day of the year.
Does Europe/Moscow observe daylight saving time?
No. It stays at UTC+3 all year, and has done since 2012.
What is the abbreviation for Europe/Moscow?
MSK at this instant. It does not change, because the offset does not.
Which countries use Europe/Moscow?
Russia.
Why store Europe/Moscow instead of UTC+3?
Because the offset is an output and the identifier is the input. This zone has one offset today and no guarantee of keeping it, and 24 other zones share its current reading while carrying different rules. A record storing UTC+3 cannot tell them apart; a record storing Europe/Moscow keeps working through every future rule change.

Other time zones in Europe

Where else to look